Home > About Us > Executives / Corporate Governance
 
Shareholder # of Shares Shareholding Ratio
Common Shares Preferred Shares
Total
Common Shares Total
KT 20,770,000   _ 20,770,000   24.46%   18.75%  
J.P.Morgan Whitefriars 9,200,000     9,200,000   10.83%  8.30%  
Korea Broadcasting System 8,100,000   _ 8,100,000   9.54%   7.31%  
Munhwa Broadcasting Corp. 4,860,000   _ 4,860,000   5.72%   4.39%  
KTF 1,800,000   _ 1,800,000   2.12%   1.62%  
Iljin Copper Foil Co., Ltd 1,200,000   _ 1,200,000   1.41%   1.08%  
Seoul Broadcasting Corp. 810,000   _ 810,000   0.95%   0.73% 
Employee Stock Ownership Association 1,682,900   _ 1,682,900   1.98%   1.52%  
Individuals 36,493,637   _ 36,493,637   42.98%   32.94% 
ULIS Limited _ 11,875,000   11,875,000   0.0%   10.72%  
DUTCH SAVINGS HOLDINGS _ 14,000,000   14,000,000   0.0%   12.64%  
Total 84,916,537   25,875,000   110,791,537   100.0%   100.0%  
* Redeemable preferred shares are not entitled with voting rights, and will be redeemed with future profits.